Market Trends

MONTHLY AVERAGES
FOR EACH YEAR*
2000 2001 2002 2003 2004 2005
Prime Rate 9.23% 6.92% 4.65% 4.18% 4.34% 6.18%
LIBOR (1-Month) 6.32% 3.80% 1.70% 1.18% 1.42% 3.32%
LIBOR (3-Month) 6.45% 3.69% 1.73% 1.17% 1.54% 3.50%
LIBOR (6-Month) 6.57% 3.63% 1.81% 1.16% 1.71% 3.71%
Treaury Bond (3-year) 6.22% 4.08% 3.10% 1.99% 2.78% 3.92%
Treaury Bond (5-year) 6.15% 4.55% 3.82% 2.84% 3.42% 4.04%
Treaury Bond (7-year) 6.20% 4.88% 4.30% 3.40% 3.86% 4.15%


MONTHLY AVERAGES
FOR EACH YEAR*
2006 2007 2008 2009 2010 2011
Prime Rate 7.95% 8.05%        
LIBOR (1-Month) 5.08% 5.28%        
LIBOR (3-Month) 5.18% 5.32%        
LIBOR (6-Month) 5.26% 5.26%        
Treaury Bond (3-year) 4.76% 4.34%        
Treaury Bond (5-year) 4.74% 4.43%        
Treaury Bond (7-year) 4.75% 4.50%        


*Figures used were taken from www.federalreserve.gov